(下行接口)按时间段查询门店储值消费金额
授权方式:门店授权
HTTP请求方式:POST
HTTP请求头类型:Content-Type=application/json
URI: /open/v1/crm/commercialTotalStore
详情可查看【公共说明】中的公共参数模块
| 参数名 | 类型 | 是否必填 | 参数描述 |
|---|---|---|---|
| shopId | Long | 是 | 门店id |
| accountType | Integer | 是 | 储值类型,1:虚拟账户储值,2:权益卡储值,3:临时卡储值 |
| startDate | Long | 是 | 查询开始时间 |
| endDate | Long | 是 | 查询结束时间 |
{
"shopId": 810094162,
"accountType": 1,
"startDate": 1413132131321,
"startDate": 1413132131321
}
| 参数名 | 类型 | 是否必填 | 参数描述 |
|---|---|---|---|
| code | int | 是 | 返回编码,详见错误码 |
| message | string | 是 | 返回信息 |
| messageUuid | string | 是 | 消息uuid |
| result | CommercialTotalStoreQueryVO | 否 | 返回响应数据,json对象,可空 |
CommercialTotalStoreQueryVO
| 参数名 | 类型 | 是否必填 | 参数描述 |
|---|---|---|---|
| totalStoreValue | Integer | 否 | 累计实际储值 |
| totalStoreSendValue | Integer | 否 | 累计赠送储值 |
| totalRevokeStoreConsumeValue | Integer | 否 | 累计消费撤销储值 |
| totalRevokeStoreConsumeSendValue | Integer | 否 | 累计消费撤销实际储值赠送 |
| totalStoreConsumeValue | Integer | 否 | 累计实际储值消费 |
| totalStoreConsumeSendValue | Integer | 否 | 累计赠送储值消费 |
| totalRevokeStoreValue | Integer | 否 | 累计实际储值撤销 |
| totalRevokeStoreSendValue | Integer | 否 | 累计实际赠送储值撤销 |
{
"result": {
"totalStoreValue": 10215829,
"totalStoreSendValue": 0,
"totalRevokeStoreConsumeValue": 38500,
"totalRevokeStoreConsumeSendValue": 0,
"totalStoreConsumeValue": 73100,
"totalStoreConsumeSendValue": null,
"totalRevokeStoreValue": 0,
"totalRevokeStoreSendValue": 0
},
"code": 0,
"message": "成功[OK]",
"messageUuid": "3ea7f81107464829a11c0279f8424c93",
"apiMessage": "成功[OK]"
}